Back to List
10%
10%
10%
10%
10%
10%
10%
10%
Elemental Lifeforms
Anemo Hypostasis
Beth
Code name: Beth. A high-purity Anemo entity.\nElemental hypostases are life forms which have completely abandoned their former appearance and biological structure, making them able to reach the highest level of elemental purity.\nResearch into hypostases is mainly led by scholars of Sumeru Akademiya, but due to the level of danger that they pose, little of substance is known about hypostases beyond their scientific name and code name.
Stats
Resistance
10%
10%
10%
10%
10%
10%
10%
10%Energy HP Drops: 75%, 50%, 25%
Scaling
| LVL | Base HP | Base ATK | Base DEF |
|---|---|---|---|
| 1 | 510 | 152 | 505 |
| 5 | 1149 | 255 | 525 |
| 10 | 2006 | 407 | 550 |
| 15 | 3574 | 643 | 575 |
| 20 | 6196 | 1003 | 600 |
| 25 | 8016 | 1371 | 625 |
| 30 | 10310 | 1639 | 650 |
| 35 | 14620 | 1974 | 675 |
| 40 | 18864 | 2450 | 700 |
| 45 | 25152 | 3049 | 725 |
| 50 | 34975 | 3779 | 750 |
| 55 | 43028 | 4477 | 775 |
| 60 | 58669 | 5322 | 800 |
| 65 | 69880 | 6284 | 825 |
| 70 | 91364 | 7346 | 850 |
| 75 | 104446 | 8376 | 875 |
| 80 | 129960 | 9452 | 900 |
| 85 | 142971 | 10279 | 925 |
| 90 | 170479 | 11419 | 950 |
| 95 | 194242 | 13099 | 975 |
| 100 | 257356 | 14773 | 1000 |
