Back to List
10%
10%
10%
10%
10%
10%
10%
10%
Elemental Lifeforms
Cryo Hypostasis
Daleth
Code name: Daleth. A high-purity Cryo entity.\nResearch suggests that there are subtle differences between elemental hypostases and other elemental life forms in terms of their physical composition. Perhaps these differences can account for their high level of homeostasis and their almost mechanical movements.
Stats
Resistance
10%
10%
10%
10%
10%
10%
10%
10%Energy HP Drops: 66%, 33%
Scaling
| LVL | Base HP | Base ATK | Base DEF |
|---|---|---|---|
| 1 | 510 | 152 | 505 |
| 5 | 1149 | 255 | 525 |
| 10 | 2006 | 407 | 550 |
| 15 | 3574 | 643 | 575 |
| 20 | 6196 | 1003 | 600 |
| 25 | 8016 | 1371 | 625 |
| 30 | 10310 | 1639 | 650 |
| 35 | 14620 | 1974 | 675 |
| 40 | 18864 | 2450 | 700 |
| 45 | 25152 | 2899 | 725 |
| 50 | 34975 | 3447 | 750 |
| 55 | 43028 | 3970 | 775 |
| 60 | 58669 | 4604 | 800 |
| 65 | 69880 | 5326 | 825 |
| 70 | 91364 | 6122 | 850 |
| 75 | 104446 | 7508 | 875 |
| 80 | 129960 | 8894 | 900 |
| 85 | 142971 | 10279 | 925 |
| 90 | 170479 | 11419 | 950 |
| 95 | 194242 | 13099 | 975 |
| 100 | 257356 | 14773 | 1000 |
