Elemental Lifeforms
Icy Crystal: Frostnight Scion
Icy Crystal
An elegant elemental life form that possesses immense elemental affinity. The long years have exposed it to high concentrations of Cryo, resulting in its present form.\nIt is said that this entity is closest to the original form of a Frostnight Scion. It will use icy mists and crystals to set up redoubtable walls, but perhaps it does this only to separate the flawless primeval light from the world that lies beneath the moon.\nIn still-extant prayers of the far north, it was born from the Frost Moon's blessings, symbolizing the pure source and the first radiance. Perhaps this is why it finds the tainting of its pale purity with the seven colors of heavenly light unbearable, thus rejecting all life that draws too close.
Stats
Resistance
10%
10%
10%
10%
50%
10%
10%
10%Energy HP Drops: 66%, 33%
Scaling
| LVL | Base HP | Base ATK | Base DEF |
|---|---|---|---|
| 1 | 954 | 152 | 505 |
| 5 | 2150 | 255 | 525 |
| 10 | 3759 | 407 | 550 |
| 15 | 6776 | 643 | 575 |
| 20 | 11065 | 1003 | 600 |
| 25 | 15488 | 1371 | 625 |
| 30 | 20605 | 1639 | 650 |
| 35 | 27660 | 1974 | 675 |
| 40 | 36996 | 2450 | 700 |
| 45 | 49701 | 2899 | 725 |
| 50 | 68166 | 3447 | 750 |
| 55 | 88451 | 3970 | 775 |
| 60 | 115166 | 4604 | 800 |
| 65 | 151409 | 5326 | 825 |
| 70 | 190477 | 6122 | 850 |
| 75 | 238342 | 7508 | 875 |
| 80 | 307276 | 8894 | 900 |
| 85 | 392576 | 10279 | 925 |
| 90 | 482304 | 11419 | 950 |
| 95 | 590573 | 13099 | 975 |
| 100 | 720980 | 14773 | 1000 |
