Back to List
10%
10%
10%
50%
10%
10%
10%
10%
Elemental Lifeforms
Veiled Cloudchaser: Frostnight Scion
Veiled Cloudchaser
An elegant elemental life form that possesses immense elemental affinity. The long years have exposed it to high concentrations of Anemo, resulting in its present form.\nThe flowing wind has spun an extra pair of wings for it. As it almost never leaves footprints on the ground, it's also known as the one who walks with the wind.\nIn still-extant prayers of the far north, it was born from the Frost Moon's blessings, symbolizing the pure source and the first radiance. Perhaps this is why it finds the tainting of its pale purity with the seven colors of heavenly light unbearable, thus rejecting all life that draws too close.
Stats
Resistance
10%
10%
10%
50%
10%
10%
10%
10%Energy HP Drops: 66%, 33%
Scaling
| LVL | Base HP | Base ATK | Base DEF |
|---|---|---|---|
| 1 | 749 | 152 | 505 |
| 5 | 1687 | 255 | 525 |
| 10 | 2950 | 407 | 550 |
| 15 | 5317 | 643 | 575 |
| 20 | 8681 | 1003 | 600 |
| 25 | 12152 | 1371 | 625 |
| 30 | 16167 | 1639 | 650 |
| 35 | 21702 | 1974 | 675 |
| 40 | 29028 | 2450 | 700 |
| 45 | 38997 | 2899 | 725 |
| 50 | 53484 | 3447 | 750 |
| 55 | 69400 | 3970 | 775 |
| 60 | 90361 | 4604 | 800 |
| 65 | 118798 | 5326 | 825 |
| 70 | 149451 | 6122 | 850 |
| 75 | 187006 | 7508 | 875 |
| 80 | 241093 | 8894 | 900 |
| 85 | 308021 | 10279 | 925 |
| 90 | 378423 | 11419 | 950 |
| 95 | 463372 | 13099 | 975 |
| 100 | 565692 | 14773 | 1000 |
