Back to List
10%
10%
10%
10%
10%
10%
10%
30%
Hilichurls
Ice Shieldwall Mitachurl
Guru Buka
A muscular hilichurl that uses solid ice as a shield, wielding it in battle.\nReason normally dictates that large creatures that see a lot of action should burn through a great number of calories to sustain themselves. As such, the present-day El Musk has proposed the "Mitachurl Index." This index correlates the percentage of mitachurls within the hilichurl population to the stability and success of hilichurl foraging activity.
Stats
Resistance
10%
10%
10%
10%
10%
10%
10%
30%Energy HP Drops: 75%, 50%, 25%
Scaling
| LVL | Base HP | Base ATK | Base DEF |
|---|---|---|---|
| 1 | 219 | 61 | 505 |
| 5 | 492 | 102 | 525 |
| 10 | 860 | 163 | 550 |
| 15 | 1532 | 257 | 575 |
| 20 | 2656 | 401 | 600 |
| 25 | 3435 | 548 | 625 |
| 30 | 4418 | 656 | 650 |
| 35 | 6266 | 790 | 675 |
| 40 | 8085 | 980 | 700 |
| 45 | 10779 | 1220 | 725 |
| 50 | 14989 | 1512 | 750 |
| 55 | 18441 | 1791 | 775 |
| 60 | 25144 | 2129 | 800 |
| 65 | 29949 | 2514 | 825 |
| 70 | 39156 | 2938 | 850 |
| 75 | 44762 | 3350 | 875 |
| 80 | 55697 | 3781 | 900 |
| 85 | 61273 | 4112 | 925 |
| 90 | 73062 | 4568 | 950 |
| 95 | 83247 | 5239 | 975 |
| 100 | 110295 | 5909 | 1000 |
