Back to List
10%
10%
10%
10%
10%
10%
10%
70%
Automatons
Ruin Guard
Hu-91943
An ancient humanoid war machine.\nLegend has it that these machines were combat automatons created by a long-destroyed nation. They now wander ruins and ancient detritus, attacking offending travelers. Research indicates that the Ruin Guards and the ruins they operate in do not originate from the same source, suggesting that there may be a difference of as much as several thousand years between them on the timeline. So why then do the Ruin Guards continue staying among these ruins, using their "explosive firepower" to protect the crumbling walls and broken tiles?
Stats
Resistance
10%
10%
10%
10%
10%
10%
10%
70%Energy HP Drops: 75%, 50%, 25%
Scaling
| LVL | Base HP | Base ATK | Base DEF |
|---|---|---|---|
| 1 | 510 | 122 | 505 |
| 5 | 1149 | 204 | 525 |
| 10 | 2006 | 325 | 550 |
| 15 | 3574 | 514 | 575 |
| 20 | 6196 | 803 | 600 |
| 25 | 8016 | 1097 | 625 |
| 30 | 10310 | 1311 | 650 |
| 35 | 14620 | 1579 | 675 |
| 40 | 18864 | 1960 | 700 |
| 45 | 25152 | 2439 | 725 |
| 50 | 34975 | 3023 | 750 |
| 55 | 43028 | 3582 | 775 |
| 60 | 58669 | 4257 | 800 |
| 65 | 69880 | 5027 | 825 |
| 70 | 91364 | 5877 | 850 |
| 75 | 104446 | 6701 | 875 |
| 80 | 129960 | 7561 | 900 |
| 85 | 142971 | 8223 | 925 |
| 90 | 170479 | 9135 | 950 |
| 95 | 194242 | 10479 | 975 |
| 100 | 257356 | 11819 | 1000 |
