Back to List
10%
10%
10%
10%
10%
10%
10%
30%
Automatons
Ruin Destroyer
Ald-46395
Various bizarrely-shaped machines that have taken different forms and functions to adapt to different goals.\nLegend has it that they are war machines left behind by a nation that has already been destroyed. Compared to the more common Ruin Guards, their design has greater value in the study of biomimesis. The giant crown, composed of several parts, looks like some sort of frightening plant. One wonders what one has to go through in order to design such scary machine.
Stats
Resistance
10%
10%
10%
10%
10%
10%
10%
30%Energy HP Drops: 66%, 33%
Scaling
| LVL | Base HP | Base ATK | Base DEF |
|---|---|---|---|
| 1 | 220 | 107 | 505 |
| 5 | 496 | 178 | 525 |
| 10 | 868 | 285 | 550 |
| 15 | 1564 | 450 | 575 |
| 20 | 2553 | 702 | 600 |
| 25 | 3574 | 960 | 625 |
| 30 | 4755 | 1147 | 650 |
| 35 | 6383 | 1382 | 675 |
| 40 | 8538 | 1715 | 700 |
| 45 | 11470 | 2134 | 725 |
| 50 | 15731 | 2645 | 750 |
| 55 | 20412 | 3134 | 775 |
| 60 | 26577 | 3725 | 800 |
| 65 | 34941 | 4399 | 825 |
| 70 | 43956 | 5142 | 850 |
| 75 | 55002 | 5863 | 875 |
| 80 | 70910 | 6616 | 900 |
| 85 | 90594 | 7195 | 925 |
| 90 | 111301 | 7993 | 950 |
| 95 | 136286 | 9169 | 975 |
| 100 | 166380 | 10341 | 1000 |
