Back to List
10%
10%
10%
10%
10%
10%
10%
50%
Automatons
Ruin Defender
Ald-46395
Various bizarrely-shaped machines that have taken different forms and functions to adapt to different goals.\nLegend has it that they are war machines left behind by a nation that has already been destroyed. Compared to the more common Ruin Guards, their design has greater value in the study of biomimesis. The insect-like limbs are more agile than those of humanoid machines. The shield formed by its various components can resist any frontal attack.
Stats
Resistance
10%
10%
10%
10%
10%
10%
10%
50%Energy HP Drops: 66%, 33%
Scaling
| LVL | Base HP | Base ATK | Base DEF |
|---|---|---|---|
| 1 | 308 | 114 | 505 |
| 5 | 695 | 191 | 525 |
| 10 | 1215 | 305 | 550 |
| 15 | 2189 | 482 | 575 |
| 20 | 3575 | 753 | 600 |
| 25 | 5004 | 1028 | 625 |
| 30 | 6657 | 1229 | 650 |
| 35 | 8936 | 1481 | 675 |
| 40 | 11953 | 1838 | 700 |
| 45 | 16057 | 2287 | 725 |
| 50 | 22023 | 2834 | 750 |
| 55 | 28576 | 3358 | 775 |
| 60 | 37208 | 3991 | 800 |
| 65 | 48917 | 4713 | 825 |
| 70 | 61539 | 5510 | 850 |
| 75 | 77003 | 6282 | 875 |
| 80 | 99274 | 7089 | 900 |
| 85 | 126832 | 7709 | 925 |
| 90 | 155821 | 8564 | 950 |
| 95 | 190800 | 9824 | 975 |
| 100 | 232932 | 11080 | 1000 |
