Back to List
10%
10%
10%
10%
10%
10%
10%
-20%
Other Human Factions
Tepetlisaurus Warrior: Shard Striker
Bravery Saurian-Crowned
A powerful warrior from the canyon, whose bravery has been acknowledged and for which they may wear the Saurian Crown.\nA warrior who can strike with the power of a rockfall. Even among the Children of Echoes, who live and breathe rock and crystal, Saurian-Crowned Warriors are masters who understand rock and stone better than any. It is said they can even divine the purity and grain of the interior of raw ore merely by looking at the rough exterior.
Stats
Resistance
10%
10%
10%
10%
10%
10%
10%
-20%Energy HP Drops: 66%, 33%
Scaling
| LVL | Base HP | Base ATK | Base DEF |
|---|---|---|---|
| 1 | 323 | 102 | 505 |
| 5 | 728 | 170 | 525 |
| 10 | 1272 | 271 | 550 |
| 15 | 2294 | 428 | 575 |
| 20 | 3745 | 669 | 600 |
| 25 | 5242 | 914 | 625 |
| 30 | 6974 | 1093 | 650 |
| 35 | 9362 | 1316 | 675 |
| 40 | 12522 | 1634 | 700 |
| 45 | 16822 | 1933 | 725 |
| 50 | 23072 | 2298 | 750 |
| 55 | 29937 | 2647 | 775 |
| 60 | 38979 | 3069 | 800 |
| 65 | 51246 | 3551 | 825 |
| 70 | 64469 | 4081 | 850 |
| 75 | 80669 | 5005 | 875 |
| 80 | 104001 | 5929 | 900 |
| 85 | 132872 | 6853 | 925 |
| 90 | 163241 | 7613 | 950 |
| 95 | 199886 | 8732 | 975 |
| 100 | 244024 | 9849 | 1000 |
