Back to List
10%
10%
10%
10%
10%
10%
10%
10%
Mystical Beasts
Armored Crab
Life Evolved by the Fontemer
A crab that makes its home in borrowed shells.\nIt seems not to have any of the aggressiveness possessed by many wild animals. Perhaps it is because animals who attack for purposes other than obtaining food possess some degree of territoriality, yet the territory of the Armored Crab is naught but the small home upon its back.
Stats
Resistance
10%
10%
10%
10%
10%
10%
10%
10%Scaling
| LVL | Base HP | Base ATK | Base DEF |
|---|---|---|---|
| 1 | 334 | 91 | 505 |
| 5 | 441 | 152 | 525 |
| 10 | 665 | 243 | 550 |
| 15 | 1047 | 384 | 575 |
| 20 | 1570 | 599 | 600 |
| 25 | 2112 | 819 | 625 |
| 30 | 2655 | 979 | 650 |
| 35 | 3294 | 1179 | 675 |
| 40 | 4040 | 1463 | 700 |
| 45 | 4988 | 1731 | 725 |
| 50 | 6304 | 2058 | 750 |
| 55 | 7765 | 2371 | 775 |
| 60 | 9555 | 2749 | 800 |
| 65 | 11843 | 3180 | 825 |
| 70 | 14030 | 3656 | 850 |
| 75 | 16187 | 4483 | 875 |
| 80 | 18437 | 5311 | 900 |
| 85 | 20779 | 6138 | 925 |
| 90 | 23432 | 6819 | 950 |
| 95 | 27503 | 7822 | 975 |
| 100 | 32628 | 8822 | 1000 |
