Back to List
10%
10%
10%
10%
10%
10%
10%
10%
Mystical Beasts
Cherubic Sea Hare
Life Evolved by the Fontemer
The adult form of an Angelic Sea Hare. The "wings" on its back are actually fat used for storing elemental energy.\nThis type of sea creature spends its whole life eating and conserving energy far beyond its actual requirements. Perhaps if the oceans dry out some day, they will be able to continue to survive — or simply become an important source of nutrition for other creatures...
Stats
Resistance
10%
10%
10%
10%
10%
10%
10%
10%Scaling
| LVL | Base HP | Base ATK | Base DEF |
|---|---|---|---|
| 1 | 1115 | 121 | 505 |
| 5 | 1471 | 203 | 525 |
| 10 | 2217 | 324 | 550 |
| 15 | 3490 | 512 | 575 |
| 20 | 5233 | 799 | 600 |
| 25 | 7040 | 1092 | 625 |
| 30 | 8851 | 1305 | 650 |
| 35 | 10981 | 1572 | 675 |
| 40 | 13467 | 1951 | 700 |
| 45 | 16628 | 2308 | 725 |
| 50 | 21014 | 2744 | 750 |
| 55 | 25884 | 3161 | 775 |
| 60 | 31851 | 3665 | 800 |
| 65 | 39475 | 4240 | 825 |
| 70 | 46766 | 4874 | 850 |
| 75 | 53958 | 5978 | 875 |
| 80 | 61455 | 7081 | 900 |
| 85 | 69264 | 8184 | 925 |
| 90 | 78108 | 9091 | 950 |
| 95 | 91675 | 10429 | 975 |
| 100 | 108758 | 11762 | 1000 |
