Back to List
Fish
Common Axehead Fish
A fish with unique morphology and family ties to the Axe Marlins. Some biologists have theorized that the species split when the Axe Marlins took an evolutionary gamble on axe-shaped bellies, while the Axehead Fishes doubled down on axe-shaped skulls.\nBesides its striking silhouette, the most common subspecies of the Axehead Fish is completely unremarkable — so much so that it's often seen as an emblem of the ordinary in the waters of Nod-Krai.\nEven so, in the taverns of Nasha Town, tales circulate of anglers who prize the so-called "Common Axehead Fish" precisely for its unremarkable nature. With the right training, some say, the sharper ones can even be taught to cut rival fishing lines...
Stats
Scaling
| LVL | Base HP | Base ATK | Base DEF |
|---|---|---|---|
| 1 | 0 | 1 | 0 |
| 5 | 0 | 2 | 0 |
| 10 | 0 | 3 | 0 |
| 15 | 0 | 4 | 0 |
| 20 | 0 | 7 | 0 |
| 25 | 0 | 9 | 0 |
| 30 | 0 | 11 | 0 |
| 35 | 0 | 13 | 0 |
| 40 | 0 | 17 | 0 |
| 45 | 0 | 21 | 0 |
| 50 | 0 | 26 | 0 |
| 55 | 0 | 30 | 0 |
| 60 | 0 | 36 | 0 |
| 65 | 0 | 43 | 0 |
| 70 | 0 | 50 | 0 |
| 75 | 0 | 57 | 0 |
| 80 | 0 | 64 | 0 |
| 85 | 0 | 70 | 0 |
| 90 | 0 | 77 | 0 |
| 95 | 0 | 89 | 0 |
| 100 | 0 | 100 | 0 |
