Fish
Frosted Axehead Fish
A fish with unique morphology and family ties to the Axe Marlins. Some biologists have theorized that the species split when the Axe Marlins took an evolutionary gamble on axe-shaped bellies, while the Axehead Fishes doubled down on axe-shaped skulls.\nWith their bluish-violet backs, these Axehead Fish were once mistaken by ordinary anglers as a rare and valuable species from "northern waters where the sea ice floats." As a result, they were often kept and raised in near-freezing conditions. In truth, their unique coloring comes not from the cold but from a diet quite different from that of the Common Axehead Fish. For researchers studying the nutrient pathways of local aquatic ecosystems, these fish make for a surprisingly useful sample node in the food chain.
Stats
Scaling
| LVL | Base HP | Base ATK | Base DEF |
|---|---|---|---|
| 1 | 0 | 1 | 0 |
| 5 | 0 | 2 | 0 |
| 10 | 0 | 3 | 0 |
| 15 | 0 | 4 | 0 |
| 20 | 0 | 7 | 0 |
| 25 | 0 | 9 | 0 |
| 30 | 0 | 11 | 0 |
| 35 | 0 | 13 | 0 |
| 40 | 0 | 17 | 0 |
| 45 | 0 | 21 | 0 |
| 50 | 0 | 26 | 0 |
| 55 | 0 | 30 | 0 |
| 60 | 0 | 36 | 0 |
| 65 | 0 | 43 | 0 |
| 70 | 0 | 50 | 0 |
| 75 | 0 | 57 | 0 |
| 80 | 0 | 64 | 0 |
| 85 | 0 | 70 | 0 |
| 90 | 0 | 77 | 0 |
| 95 | 0 | 89 | 0 |
| 100 | 0 | 100 | 0 |
