Fish
Blazing Axehead Fish
A fish with unique morphology and family ties to the Axe Marlins. Some biologists have theorized that the species split when the Axe Marlins took an evolutionary gamble on axe-shaped bellies, while the Axehead Fishes doubled down on axe-shaped skulls.\nThis rare variant, marked by a vivid, searing red spine — like a branding iron — is an uncommon sight in the waters of Nod-Krai. Local legends tell of a time when those who dared provoke nature's ire drifted on boats across these waters, only for this fish to silently appear and slice through their hulls with its blazing-hot back, sending the wrongdoers to a watery grave. Out of respect (and perhaps a touch of superstition), lucky anglers who manage to reel in a Blazing Axehead often release it back into the wild, or house it reverently in an ornate aquarium.
Stats
Scaling
| LVL | Base HP | Base ATK | Base DEF |
|---|---|---|---|
| 1 | 0 | 1 | 0 |
| 5 | 0 | 2 | 0 |
| 10 | 0 | 3 | 0 |
| 15 | 0 | 4 | 0 |
| 20 | 0 | 7 | 0 |
| 25 | 0 | 9 | 0 |
| 30 | 0 | 11 | 0 |
| 35 | 0 | 13 | 0 |
| 40 | 0 | 17 | 0 |
| 45 | 0 | 21 | 0 |
| 50 | 0 | 26 | 0 |
| 55 | 0 | 30 | 0 |
| 60 | 0 | 36 | 0 |
| 65 | 0 | 43 | 0 |
| 70 | 0 | 50 | 0 |
| 75 | 0 | 57 | 0 |
| 80 | 0 | 64 | 0 |
| 85 | 0 | 70 | 0 |
| 90 | 0 | 77 | 0 |
| 95 | 0 | 89 | 0 |
| 100 | 0 | 100 | 0 |
