Back to List
10%
10%
10%
10%
10%
10%
10%
10%
Beasts
Rishboland Tiger
A beast that resides in the woods. The king of the jungle.\nIt regards the entire woodland realm as its territory, and will often survey its domain even as a true king might. Any intruder shall be set upon with extreme prejudice.\nIt has almost exaggerated amount of fluff on its temple, and research indicates that this allows it to measure distances.\nIt is said that the forests once played host to a true "tiger," a divine beast that defended the woods. Upon its death, these creatures that resemble cats far more became the successors to its mighty name.
Stats
Resistance
10%
10%
10%
10%
10%
10%
10%
10%Scaling
| LVL | Base HP | Base ATK | Base DEF |
|---|---|---|---|
| 1 | 58 | 30 | 505 |
| 5 | 131 | 51 | 525 |
| 10 | 229 | 81 | 550 |
| 15 | 408 | 129 | 575 |
| 20 | 708 | 201 | 600 |
| 25 | 916 | 274 | 625 |
| 30 | 1178 | 328 | 650 |
| 35 | 1671 | 395 | 675 |
| 40 | 2156 | 490 | 700 |
| 45 | 2875 | 610 | 725 |
| 50 | 3997 | 756 | 750 |
| 55 | 4918 | 895 | 775 |
| 60 | 6705 | 1064 | 800 |
| 65 | 7986 | 1257 | 825 |
| 70 | 10442 | 1469 | 850 |
| 75 | 11937 | 1675 | 875 |
| 80 | 14853 | 1890 | 900 |
| 85 | 16339 | 2056 | 925 |
| 90 | 19483 | 2284 | 950 |
| 95 | 22199 | 2620 | 975 |
| 100 | 29412 | 2955 | 1000 |
